Instance types define the compute resources available for your workloads on Phala Cloud.
The tables on this page are live. They always show the current instance types and prices.
| ID | Name | vCPU | Memory | Hourly Rate |
|---|---|---|---|---|
| tdx.small | Small TDX Instance | 1 | 2 GB | $0.058000 |
| tdx.medium | Medium TDX Instance | 2 | 4 GB | $0.116000 |
| tdx.large | Large TDX Instance | 4 | 8 GB | $0.232000 |
| tdx.xlarge | XLarge TDX Instance | 8 | 16 GB | $0.464000 |
| tdx.2xlarge | 2XLarge TDX Instance | 16 | 32 GB | $0.928000 |
| tdx.4xlarge | 4XLarge TDX Instance | 32 | 64 GB | $1.856000 |
| tdx.8xlarge | 8XLarge TDX Instance | 64 | 128 GB | $3.712000 |
GPU instances are available through GPU TEE rental. See pricing for rental plans and rates.
| GPU Model | GPU Count | vCPU | Memory | VRAM | Disk |
|---|---|---|---|---|---|
| H200 | 1 | 24 | 192 GB | 141 GB | 1024 GB |
| H200 | 8 | 192 | 1536 GB | 1128 GB | 1024 GB |
| B300 | 1 | 16 | 192 GB | 288 GB | 200 GB |
| B300 | 8 | 128 | 1536 GB | 2304 GB | 1024 GB |